<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Robotic surgery taking off</title>
	<link>http://medicaltravelsite.com/blog/2007/04/21/robotic-surgery-taking-off/</link>
	<description>Medical tourism in Thailand</description>
	<pubDate>Tue, 06 Jan 2009 12:34:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: &#187; ISRG stock skyrocketing - The Medical Travel Site</title>
		<link>http://medicaltravelsite.com/blog/2007/04/21/robotic-surgery-taking-off/#comment-2123</link>
		<pubDate>Wed, 31 Oct 2007 03:23:50 +0000</pubDate>
		<guid>http://medicaltravelsite.com/blog/2007/04/21/robotic-surgery-taking-off/#comment-2123</guid>
					<description>[...] Perhaps you recall an earlier post about robotic surgery taking off in which the company named Intuitive Surgical (stock symbol ISRG) was mentioned. Did you buy the stock? Take a look at their chart. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Perhaps you recall an earlier post about robotic surgery taking off in which the company named Intuitive Surgical (stock symbol ISRG) was mentioned. Did you buy the stock? Take a look at their chart. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
