<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Microsoft buys Bangkok based Global Care Solutions</title>
	<link>http://medicaltravelsite.com/blog/2007/10/29/microsoft-buys-bangkok-based-global-care-solutions/</link>
	<description>Medical tourism in Thailand</description>
	<pubDate>Wed, 19 Nov 2008 21:46:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: &#187; Patient survey ranks U.S. at bottom of 7 industrialized countries - The Medical Travel Site</title>
		<link>http://medicaltravelsite.com/blog/2007/10/29/microsoft-buys-bangkok-based-global-care-solutions/#comment-2132</link>
		<pubDate>Fri, 02 Nov 2007 14:29:02 +0000</pubDate>
		<guid>http://medicaltravelsite.com/blog/2007/10/29/microsoft-buys-bangkok-based-global-care-solutions/#comment-2132</guid>
					<description>[...] Another item in the survey that really sticks out is that once in the system 32% of patients reported suffering a medical mistake. That&amp;#8217;s a huge percentage and it may happen because the U.S. ranked last when it came to doctors having access to patients&amp;#8217; medical records at the time of the visit. Now that&amp;#8217;s something that&amp;#8217;s been beautifully accomplished by Bangkok-based Bumrungrad International Hospital using Bangkok-based Global Care System&amp;#8217;s hospital IT solution, which was recently purchased by Microsoft. Thailand leads the world in this area. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Another item in the survey that really sticks out is that once in the system 32% of patients reported suffering a medical mistake. That&#8217;s a huge percentage and it may happen because the U.S. ranked last when it came to doctors having access to patients&#8217; medical records at the time of the visit. Now that&#8217;s something that&#8217;s been beautifully accomplished by Bangkok-based Bumrungrad International Hospital using Bangkok-based Global Care System&#8217;s hospital IT solution, which was recently purchased by Microsoft. Thailand leads the world in this area. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#187; Healthcare IT blog an interesting read - The Medical Travel Site</title>
		<link>http://medicaltravelsite.com/blog/2007/10/29/microsoft-buys-bangkok-based-global-care-solutions/#comment-2125</link>
		<pubDate>Thu, 01 Nov 2007 13:49:43 +0000</pubDate>
		<guid>http://medicaltravelsite.com/blog/2007/10/29/microsoft-buys-bangkok-based-global-care-solutions/#comment-2125</guid>
					<description>[...] Want to stay informed about advances in IT in the healthcare field? Then the Healthcare IT blog is a good place to do that. I stumbled upon it when I was researching additional background information on the Microsoft purchase of Global Care Solutions. There is a good analysis of what the impact of the purchase will be on competing hospital management software systems. There are a lot of other good articles there as well. I&amp;#8217;ve added them to my blog roll for future reading. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Want to stay informed about advances in IT in the healthcare field? Then the Healthcare IT blog is a good place to do that. I stumbled upon it when I was researching additional background information on the Microsoft purchase of Global Care Solutions. There is a good analysis of what the impact of the purchase will be on competing hospital management software systems. There are a lot of other good articles there as well. I&#8217;ve added them to my blog roll for future reading. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
