<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="0.92">
<channel>
	<title>The Medical Travel Site</title>
	<link>http://medicaltravelsite.com/blog</link>
	<description>Medical tourism in Thailand</description>
	<lastBuildDate>Sat, 29 Mar 2008 12:44:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Health Net embraces medical tourism</title>
		<description><![CDATA[Bloomberg has a good article about how many southern Californians covered by Health Net are being encouraged to have medical procedures at some of the big hospitals just across the border in Mexico. Many patients are being offered the option of no out of pocket expense if they get their surgeries done at one of [...]]]></description>
		<link>http://medicaltravelsite.com/blog/2008/03/29/health-net-embraces-medical-tourism/</link>
			</item>
	<item>
		<title>More employer benefits covering medical tourism</title>
		<description><![CDATA[Another survey has been released, this one by the International Foundation of Employee Benefit Plans, a Wisconsin based research group. Their results show that 11 percent of employers now cover medical tourism involving medical treatment outside the U.S. The survey group was 400 U.S. corporate benefit managers.
Site Search Tags:benefits, insurance

]]></description>
		<link>http://medicaltravelsite.com/blog/2008/01/19/more-employer-benefits-covering-medical-tourism/</link>
			</item>
	<item>
		<title>Patient credit ratings coming</title>
		<description><![CDATA[A story that has inflamed a lot of people tells of a new credit scoring system under development specifically to rate patients&#8217; ability to pay their hospital bills. The name of the company developing the system is Healthcare Analytics, a Massachusetts start-up that refers to the system as a hospital risk assessment tool. Investors in [...]]]></description>
		<link>http://medicaltravelsite.com/blog/2008/01/19/patient-credit-ratings-coming/</link>
			</item>
	<item>
		<title>Thai medical destinations expand to the middle east</title>
		<description><![CDATA[In recent years Thailand has expanded dramatically as a medical tourism destination for patients from the middle east. Over 60,000 patients a year come to Thailand from the United Arab Emirates alone. The outgrowth has been an increasing demand in the UAE as visitors return home with a new found interest in Thai food, hospitality [...]]]></description>
		<link>http://medicaltravelsite.com/blog/2008/01/05/thai-medical-destinations-expand-to-the-middle-east/</link>
			</item>
	<item>
		<title>Taiwan tour operators offering medical tour packages to Thailand</title>
		<description><![CDATA[The China Post reports that hotel occupancy rates in Thailand are approaching 99% leading up to Christmas peak season. 450,000 tourist from Taiwan head to Thailand each year. And some of that is for the purpose of medical tourism. Taiwan&#8217;s Thai travel authority, TATTPE, strictly controls tour operators and has authorized only 23 to sell [...]]]></description>
		<link>http://medicaltravelsite.com/blog/2007/12/14/taiwan-tour-operators-offering-medical-tour-packages-to-thailand/</link>
			</item>
	<item>
		<title>Patient survey ranks U.S. at bottom of 7 industrialized countries</title>
		<description><![CDATA[New York based Commonwealth Fund, an organization that studies health care issues, surveyed patients in Canada, Germany, the Netherlands, New Zealand, Britain, Australia and the U.S. regarding their experiences and perceptions of health care in their countries. From the perspective of patients in those seven countries the U.S. ranked last. The areas in which U.S. [...]]]></description>
		<link>http://medicaltravelsite.com/blog/2007/11/02/patient-survey-ranks-us-at-bottom-of-7-industrialized-countries/</link>
			</item>
	<item>
		<title>New book - Patients Beyond Borders</title>
		<description><![CDATA[ This new book titled &#8220;Patients Beyond Borders: Everybody&#8217;s Guide to Affordable, World-class Medical Tourism&#8221; is yet another sign of medical tourism becoming mainstream. The publisher describes it this way:
Patients Beyond Borders is the first comprehensive, easy-to-understand guide to medical tourism, aimed at the 84 million uninsured and under-insured Americans seeking treatment options abroad for [...]]]></description>
		<link>http://medicaltravelsite.com/blog/2007/11/02/new-book-patients-beyond-borders/</link>
			</item>
	<item>
		<title>Healthcare IT blog an interesting read</title>
		<description><![CDATA[Want to stay informed about advances in IT in the healthcare field? Then the Healthcare IT blog is a good place to do that. I stumbled upon it when I was researching additional background information on the Microsoft purchase of Global Care Solutions. There is a good analysis of what the impact of the purchase [...]]]></description>
		<link>http://medicaltravelsite.com/blog/2007/11/01/healthcare-it-blog-an-interesting-read/</link>
			</item>
	<item>
		<title>Philippines struggling with medical liability rules</title>
		<description><![CDATA[The medical community in the Philippines has its eye on making the country another Asian medical tourism destination. There are plenty of good doctors and a plethora of trained nurses in the country. But they are continually leaving for greener pastures in the west. If successful in developing the Philippines as a destination for foreigners [...]]]></description>
		<link>http://medicaltravelsite.com/blog/2007/10/31/philippines-struggling-with-medical-liability-rules/</link>
			</item>
	<item>
		<title>ISRG stock skyrocketing</title>
		<description><![CDATA[Perhaps you recall an earlier post about robotic surgery taking off in which the company named Intuitive Surgical (stock symbol ISRG) was mentioned. Did you buy the stock? Take a look at their chart.

Their stock price has tripled in the last year, most of that coming in the last six months. I wish I had [...]]]></description>
		<link>http://medicaltravelsite.com/blog/2007/10/31/isrg-stock-skyrocketing/</link>
			</item>
</channel>
</rss>
